| CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2015 | |||||||||||
| 1 | 1 | Cambridge | 601 | 4.18 | 3.33 | 88.3 | 1000 | |||||
| 2 | 2 | Oxford | 571 | 4.17 | 3.34 | 81.9 | 989 | |||||
| 3 | 3 | London School of Economics | 532 | 3.95 | 3.35 | 83.0 | 953 | |||||
| 4 | 6 | Imperial College London | 566 | 4.10 | 3.36 | 89.9 | 943 | |||||
| 5 | 5 | Durham | 521 | 4.16 | 3.14 | 79.5 | 926 | |||||
| 5 | 4 | St Andrews | 516 | 4.25 | 3.13 | 78.5 | 926 | |||||
| 7 | 7 | Warwick | 480 | 4.12 | 3.22 | 77.6 | 909 | |||||
| 8 | 12 | Surrey | 424 | 4.24 | 2.98 | 81.2 | 885 | |||||
| 9 | 11 | Lancaster | 434 | 4.10 | 3.15 | 78.1 | 882 | |||||
| 10 | 10 | Exeter | 463 | 4.22 | 3.08 | 79.4 | 876 | |||||
| 11 | 8 | Bath | 476 | 4.24 | 3.17 | 85.1 | 874 | |||||
| 11 | 13 | Loughborough | 397 | 4.19 | 2.95 | 79.9 | 874 | |||||
| 13 | 9 | University College London | 500 | 3.96 | 3.22 | 81.3 | 873 | |||||
| 14 | 16 | Southampton | 408 | 4.05 | 3.15 | 77.7 | 842 | |||||
| 15 | 18 | Bristol | 486 | 3.99 | 3.18 | 80.2 | 834 | |||||
| 16 | 15 | East Anglia | 406 | 4.19 | 3.11 | 70.1 | 828 | |||||
| 17 | 14 | York | 436 | 4.06 | 3.17 | 73.6 | 824 | |||||
| 18 | 17 | Birmingham | 425 | 4.08 | 3.07 | 84.0 | 823 | |||||
| 19 | 23 | Leeds | 430 | 4.09 | 3.13 | 74.5 | 821 | |||||
| 20 | 21 | Edinburgh | 482 | 3.86 | 3.18 | 77.9 | 818 | |||||
| 21 | 38 | Sussex | 385 | 4.05 | 3.01 | 74.9 | 812 | |||||
| 22 | 22 | Kent | 359 | 4.13 | 2.95 | 75.2 | 811 | |||||
| 23 | 28 | King's College London | 453 | 3.95 | 3.23 | 79.6 | 805 | |||||
| 24 | 19 | Leicester | 386 | 4.08 | 2.93 | 73.6 | 799 | |||||
| 25 | 23 | Nottingham | 426 | 4.05 | 3.09 | 79.2 | 795 | |||||
| 26 | 20 | Newcastle | 425 | 4.13 | 3.09 | 78.7 | 791 | |||||
| 27 | 26 | Sheffield | 427 | 4.07 | 3.17 | 76.9 | 786 | |||||
| 28 | 28 | Manchester | 433 | 4.02 | 3.16 | 75.5 | 785 | |||||
| 29 | 37 | Reading | 371 | 4.10 | 3.03 | 71.5 | 783 | |||||
| 30 | 30 | Glasgow | 465 | 4.11 | 3.10 | 79.9 | 782 | |||||
| 31 | 23 | Cardiff | 425 | 4.05 | 3.27 | 81.5 | 777 | |||||
| 32 | 27 | Aston | 368 | 4.12 | 3.05 | 76.6 | 771 | |||||
| 33 | 36 | Queen Mary, University of London | 408 | 4.04 | 3.18 | 69.4 | 760 | |||||
| 34 | 33 | Royal Holloway, University of London | 398 | 4.12 | 3.09 | 62.2 | 759 | |||||
| 34 | 39 | Essex | 309 | 4.20 | 3.05 | 64.2 | 759 | |||||
| 36 | 31 | Queen's, Belfast | 380 | 4.10 | 2.99 | 74.9 | 755 | |||||
| 37 | 33 | Heriot-Watt | 411 | 4.15 | 3.06 | 73.2 | 753 | |||||
| 38 | 41 | Strathclyde | 473 | 4.02 | 3.04 | 77.6 | 748 | |||||
| 39 | 31 | Liverpool | 403 | 3.97 | 3.06 | 72.8 | 747 | |||||
| 40 | 44 | Aberdeen | 445 | 3.95 | 2.97 | 74.2 | 733 | |||||
| 41 | 40 | City | 377 | 3.99 | 2.95 | 73.7 | 725 | |||||
| 42 | 49 | Dundee | 398 | 4.13 | 3.03 | 70.3 | 716 | |||||
| 43 | 35 | SOAS, University of London | 407 | 3.97 | 2.82 | 62.6 | 713 | |||||
| 43 | 46 | St George's, University of London | 419 | 3.91 | 2.99 | 89.4 | 713 | |||||
| 45 | 42 | Swansea | 325 | 4.01 | 3.09 | 78.7 | 711 | |||||
| 46 | 43 | Keele | 358 | 4.22 | 2.88 | 71.9 | 704 | |||||
| 47 | 45 | Stirling | 371 | 3.98 | 2.96 | 70.1 | 700 | |||||
| 48 | 51 | Coventry | 309 | 4.27 | 2.67 | 70.8 | 690 | |||||
| 49 | 47 | Brunel University London | 351 | 4.14 | 2.67 | 59.5 | 687 | |||||
| 50 | 50 | Goldsmiths, University of London | 352 | 3.98 | 2.90 | 55.4 | 680 | |||||
Tired about Scholarships application hassle? Too much paper work and stress? No luck after countless attempts at applying? Not to worry, we are here to help. Follow our blog and take your time to choose the most appropriate scholarship, let us know through a comment or email us on tuitionfreeprograms@gmail.com, and we shall be glad to be of assistance to you.
Thursday, 3 September 2015
Complete University Guide Rankings (Top 50 UK Universities)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment